SEO Information and Pricing
Advance Technologies of Tomorrow...Today. 100% Money Back Guarantee.
Type of SEO
Websites can have local, regional, national or international audiences. The effort involved in optimizing a website is directly dependent on the target audience. Typically, the effort (and time) increases as the coverage increases so there is more work required to promote a website internationally, rather than locally. Different marketing strategies are used depending on the desired reach of the website.
Market Competition
The market your website presense brings plays a critical role in SEO. The more competition your website poses to the global community, the longer it takes for it to be promoted. There are two very defined elements in this process: (1) the number of competing websites that you are up against on the world wide web and (2) the competitiveness of the keywords (search terms) being promoted. Together, these 2 factors determine competitiveness and that in turn determine the time and effort involved.
Number of Keywords
The number of keywords you elect to have us promote (optimize) for your website is yet another strong determining cost factor. The more keywords you select, the more effort it takes to place those terms so you can be found in a search engine. The amount of time taken and effort to promote 25 keywords as compared to 10 keywords is significantly more. And, as is the case with everything, more effort generally translates into increased cost.
All SEO projects are priced individually and this section provides guidelines on what you can expect. The actual cost of every SEO project is comprised of the one time in-depth analysis and the one time on-page optimization plus the monthly cost of ongoing optimization, monitoring and reporting. The one-time cost of the analysis and the on-page optimization is highly dependent on the design, layout, structure and current search engine rank of the website that is to be optimized. Please view our SEO Process section for specific details of what is typically included in optimization activities
| SEO Pricing & Costs | |
| One-time in-depth analysis and on-page optimization | Varies - Request Quote |
| On-going off-page optimization, monitoring and reporting (depends on above 3 factors) | Contact Us or Request Quote |
| Minimum number of keywords required to start and maintain SEO | 5 |
| Minimum commitment for SEO projects (this is a general guideline; actual duration varies per project) | 6 months, month-to-month thereafter |
| All SEO Projects Include | |
| In-depth Analysis to determine specific on-page and off-page optimization requirements | included |
| One time on-page optimization that include any required changes and adjustments to your website | included |
| Ongoing off-page optimization to increase the popularity of your website on the Internet | included |
| Ongoing website/rank monitoring and monthly reporting to monitor traffic and effectiveness of SEO | included |
| Minimum recommended duration for SEO (on-page and off-page optimization) | 6 to 18 months |
| Results visible on 3 major search engines (Google, Yahoo, Bing) within | 4 to 12 months |
| Suitable for websites with number of web pages | any size |
| Regular monitoring of website position (within search engine result pages - SERPs) | typically monthly |
| Website Rank reports will be provided at indied frequency | typically monthly |
| Ongoing manual non-paid directory submissions (paid submissions will be charged actual) | minimum of 50 submissions per month |
| Manual link building (one of the MOST effective aspects of SEO) | included |
| Ongoing manual link building (paid submissions will be charged actual) | minimum of 15 links per month |
| Blog posting (blog post content to be supplied by client) | minimum of 1 blog post per month |
| Article submission (articles to be supplied by client) | minimum of 1 article per month |
| RSS feeds creation for press releases/blog/newsletters (1 feed per website) | 1 feed created per SEO project |
| Optional & Additional Features | |
| Content optimization - optimize content for SEO | typically $90/hour |
| Content re-writing - re-write content for SEO | typically $90/hour |
| Press release writing - 200 to 250 words per press release (guidelines supplied by client) | starting at $180 per release |
| Article writing - 500 to 600 words per article (guidelines supplied by client) | starting at $270 per article |
| Blog post writing - 100 to 150 words per blog post (blog post guidelines supplied by client) | starting $90 per blog post |
| Social network profile creation for Facebook, LinkedIn, YouTube, Twitter etc (content provided by client) | starting at $540 per profile |
| Social network marketing - regular updates (update content to be provided by client) | starting at $60 per update |
| Microblogging regular updates via Twitter (content for update to be supplied by client) | starting at $30 per tweet |
| Social media marketing strategy (one-time charge for creating a strategy) | starting at $540 one time |
| Paid directory/list submission (if deemed necessary for SEO) | charged actual plus 50% admin fee |
| Additional Directory Submissions (if deemed necessary for SEO) | as required |
| HTML Website site map creation (if not in the design) | starting at $360 one time |
| Support Available Via | email, chat, phone |
